| 000 | 00620nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260702162754.0 | ||
| 008 | 260702m20202012|||||||| |||| 00| 0 eng d | ||
| 020 | _a9781337793612 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a519.5 _bPEC-S |
||
| 100 | 1 |
_aPeck, Roxy _913361 |
|
| 245 | 1 | 0 |
_aIntroduction to statistics and data analysis / _cRoxy Peck, Tom Short and Chris Olsen |
| 250 | _a6th ed. | ||
| 260 |
_aBoston : _bCengage, _c2020 |
||
| 300 | _axxxvii, 856 p. | ||
| 500 | _aIndex present | ||
| 546 | _aEng | ||
| 650 | _aStatistics | ||
| 700 | 1 |
_aShort, Tom _913362 |
|
| 700 | 1 |
_aOlsen, Chris _913363 |
|
| 942 | _cBK | ||
| 999 |
_c141303 _d141303 |
||