| 000 | 01352nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260624180946.0 | ||
| 008 | 260624m20071989|||||||| |||| 00| 0 eng d | ||
| 020 | _a9780781764339 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a616.9944907572 _bPAR-A |
||
| 100 | 1 |
_aParedes, Ellen Shaw De _913213 |
|
| 245 | 1 | 0 |
_aAtlas of mammography / _cEllen Shaw De Paredes |
| 250 | _a3rd ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer, _c2007 |
||
| 300 | _aviii, 691 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aFeaturing over 1,500 mammographic images, this atlas is a comprehensive guide to interpreting mammograms. It presents the full spectrum of manifestations of breast diseases, as well as cases involving the postsurgical and augmented breast. Chapters are organized according to the pattern seen on the mammogram to develop readers' pattern recognition skills and to allow quick and complete definition of etiologies and clinical implications for a particular finding. This edition includes new chapters on the augmented breast, the role of ultrasound and MRI in breast imaging, and imaging-guided breast interventions. The terminology of the BI-RADS(R) lexicon is used throughout | ||
| 546 | _aEng | ||
| 650 |
_aBreast Cancer Diagnosis _97659 |
||
| 650 |
_aMammography _913214 |
||
| 650 | _aradiography | ||
| 942 | _cBK | ||
| 999 |
_c141274 _d141274 |
||