| 000 | 01867nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260611170653.0 | ||
| 008 | 260611s2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789819681754 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a610.28563 _bART- |
||
| 245 | 0 | 0 |
_aArtificial intelligence in human health and diseases / _cedited by Muzafar Ahmad Macha . . . [et al.] |
| 260 |
_aSingapore : _bSpringer, _c2025 |
||
| 300 | _axii, 377 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book discusses current concepts and future translational possibilities of Artificial Intelligence (AI) in human healthcare and diseases. The initial chapter reviews the application and integration of AI and multi-omics to develop novel diagnostic and therapeutic strategies. The book chapter also explores the recent advances in data-driven approaches that aided state-of-the-art AI for biomarker discovery and better disease diagnosis. The book also offers computational and oncological prospects for the role of AI in radio genomics, as well as its offers, achievements, opportunities, and limitations in the current clinical practices. The chapters further cover the role of the current state of AI in Cardiovascular Disease, Obesity and Diabetes, Neurological Diseases, and Infectious Diseases. Towards the end, the book highlights the use of AI in diverse pharmaceutical industry sectors, including drug discovery and development, drug repurposing, and improving pharmaceutical productivity. This book is handy for basic, translational, clinical & interdisciplinary researchers and bioinformaticians | ||
| 546 | _aEng | ||
| 650 |
_aArtificial intelligence-Medical applications _98099 |
||
| 650 | _aMachine learning | ||
| 700 | 0 |
_aMuzafar Ahmad Macha _912785 |
|
| 700 | 0 |
_aAssif Assad _912786 |
|
| 700 | 0 |
_aMuzafar Rasool Bhat _912787 |
|
| 942 | _cBK | ||
| 999 |
_c141149 _d141149 |
||