| 000 | 01623nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260611153307.0 | ||
| 008 | 260611s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780241376386 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a530 _bMIO-G |
||
| 100 | 1 |
_aMiodownik, Mark _912779 |
|
| 245 | 1 | 0 |
_aIt's a gas : _bthe magnificent and elusive elements that expand our world / _cMark Miodownik |
| 260 |
_aLondon : _bViking, _c2024 |
||
| 300 | _axxii, 279 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Why are most gases invisible, odourless and tasteless? Why do some poison us and others make us laugh? And why do some power our engines while others make drinks fizzy? In It's a Gas, Mark Miodownik masterfully reveals an invisible world through his unique brand of scientific storytelling. Taking us back to that exhilarating--and often dangerous--moment when scientists tried to work out exactly what they had discovered, Miodownik shows that gases are the formative substances of our modern world, each with its own weird and wonderful personality. We see how seventeenth-century laughing gas parties led to the first use of anaesthetics in surgery, how the invention of the air valve in musical instruments gave us bicycles, cars and trainers, and how gases made us masters of the sea (by huge steamships) and skies (via extremely flammable balloons). This delight of a book reveals the immense importance of gases to modern civilisation"-- | ||
| 546 | _aEng | ||
| 650 |
_aGases-properties-history _912780 |
||
| 650 |
_aGases-history _912781 |
||
| 650 |
_aGases-analysis _912782 |
||
| 942 | _cBK | ||
| 999 |
_c141147 _d141147 |
||