| 000 | 01509nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260610151117.0 | ||
| 008 | 260610s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032413068 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a616.89075 _bPET-P |
||
| 100 | 1 |
_aPetersen, Isaac T. _912683 |
|
| 245 | 1 | 0 |
_aPrinciples of psychological assessment : _bwith applied examples in R / _cIsaac T. Petersen |
| 260 |
_aBoca Raton : _bCRC Press, _c2024 |
||
| 300 | _axxiii, 622 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The book highlights the principles of psychological assessment to help researchers and clinicians better develop, evaluate, administer, score, integrate, and interpret psychological assessments. It discusses psychometrics (reliability and validity), the assessment of various psychological domains (behavior, personality, intellectual functioning), various measurement methods (e.g., questionnaires, observations, interviews, biopsychological assessments, performance-based assessments), and emerging analytical frameworks to evaluate and improve assessment including: generalizability theory, structural equation modeling, item response theory, and signal detection theory. It also discusses ethics, test bias, and cultural and individual diversity"-- Provided by publisher | ||
| 546 | _aEng | ||
| 650 |
_aPsychodiagnostics-Data processing _912684 |
||
| 650 |
_aMental illness-Diagnosis Methodology _912685 |
||
| 650 | _aR (Computer program language) | ||
| 942 | _cBK | ||
| 999 |
_c141112 _d141112 |
||