| 000 | 01493nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260722143024.0 | ||
| 008 | 260604s2026 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781292482590 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_aT 658.4038 _bLAU-M |
||
| 100 | 1 |
_aLaudon, Kenneth C. _978 |
|
| 245 | 1 | 0 |
_aManagement information systems : _bmanaging the digital firm / _cKenneth C. Laudon, Jane Price Laudon and Carol G. Traver |
| 250 | _a18th ed. | ||
| 260 |
_aHarlow : _bPearson, _c2026 |
||
| 300 | _avarious pagings | ||
| 500 | _aIndex present | ||
| 520 | _aManagement Information Systems: Managing the Digital Firm provides a comprehensive introduction to Information Systems that draws connections between MIS and business performance. The authors present real-world case studies that explain how well-known companies use IT to solve problems and achieve their objectives. This real-world approach helps you develop sought-after skills, learn to lead IS-related management discussions, and use IT to meet bottom-line results. The 18th Edition has been updated to cover important contemporary topics including the latest on AI, sustainability, cloud computing and analytics. Other topics receiving fresh coverage include Internet of Things (IoT), big data and business intelligence | ||
| 546 | _aEng | ||
| 650 |
_aBusiness and Management _910679 |
||
| 650 |
_aManagement information systems _92853 |
||
| 700 | 1 |
_aLaudon, Jane Price _912242 |
|
| 700 | 1 |
_aTraver, Carol G. _912243 |
|
| 942 | _cBK | ||
| 999 |
_c140952 _d140952 |
||