| 000 | 01579nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20260723155439.0 | ||
| 008 | 260603s2021 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781260571479 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_aT 332.1068 _bSAU-F |
||
| 100 | 1 |
_aSaunders, Anthony _912200 |
|
| 245 | 1 | 0 |
_aFinancial institutions management : _ba risk management approach / _cAnthony Saunders, Marcia Millon Cornett and Otgontsetseg Erhemjamts |
| 250 | _a10th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Education, _c2021 |
||
| 300 | _axxiii, 920 p. | ||
| 490 | _aMcGraw-Hill/Irwin series in finance, insurance, and real estate | ||
| 500 | _aIndex present | ||
| 520 | _aThe last 35 years have been dramatic for the financial services industry. In the 1990s and 2000s, boundaries between the traditional industry sectors, such as commercial banking and investment banking, broke down, and competition became increasingly global in nature. Many forces contributed to this breakdown in interindustry and intercountry barriers, including financial innovation, technology, taxation, and regulation. Then in 2008-09, the financial services industry experienced the worst financial crisis since the Great Depression. Even into the mid-2010s, the U.S. and world economies had not recovered from this crisis. It is in this context that this book is written. | ||
| 546 | _aEng | ||
| 650 | _aFinancial institutions | ||
| 650 | _aFinancial services | ||
| 650 |
_aCredit risk _912201 |
||
| 700 | 1 |
_aCornett, Marcia Millon _912202 |
|
| 700 | 1 |
_aErhemjamts, Otgontsetseg _912203 |
|
| 942 | _cBK | ||
| 999 |
_c140941 _d140941 |
||