| 000 | 01189nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260514155428.0 | ||
| 008 | 260514s2022 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789811253096 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a577.0727 _bAVE-I |
||
| 100 | 1 |
_aAvery, John _911776 |
|
| 245 | 1 | 0 |
_aInformation theory and evolution / _cJohn Avery |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Jersey : _bWorld Scientific, _c2022 |
||
| 300 | _axii, 316 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis highly interdisciplinary book discusses the phenomenon of life, including its origin and evolution, against the background of thermodynamics, statistical mechanics, and information theory. Among the central themes is the seeming contradiction between the second law of thermodynamics and the high degree of order and complexity produced by living systems. As the author shows, this paradox has its resolution in the information content of the Gibbs free energy that enters the biosphere from outside sources. | ||
| 546 | _aEng | ||
| 650 |
_aBiometry-Data processing _911777 |
||
| 650 |
_aEvolution (Biology)-Statistical methods Data processing _911778 |
||
| 942 | _cBK | ||
| 999 |
_c140785 _d140785 |
||