| 000 | 00528nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 13386 | ||
| 008 | 140402s9999 xx 000 0 und d | ||
| 020 | _a0-471-12994-1 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 332.845 _bCRA-D |
||
| 100 | _aCrawford, George | ||
| 245 |
_aDerivatives for decision makers : Strategic management issue _cCrawford, George<>Sen, Bidyut, J.T. |
||
| 260 | _c1996 | ||
| 300 | _a222 p. | ||
| 546 | _aEN | ||
| 650 | _aDerivative securities-United States | ||
| 700 | _aSen, Bidyut, J.T. | ||
| 942 | _cBK | ||
| 999 |
_c14067 _d14067 |
||