| 000 | 01434nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260403170738.0 | ||
| 008 | 260403b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780357117330 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a551 _bWIC-G |
||
| 100 | 1 |
_aWicander, Reed _910372 |
|
| 245 | 1 | 0 |
_aGeology : _bearth in perspective / _cReed Wicander |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bCengage, _c2021 |
||
| 300 | _axii, 464 p. | ||
| 500 | _aIndex present | ||
| 520 | _aWicander/Monroe's Geology: Earth in Perspective, 3rd edition, brings geology to life while accommodating your busy lifestyle--and at a value-based price. It provides a complete overview of introductory geology in a succinct, engaging format. Online videos, animations, interactive mapping, and other learning tools further your understanding of physical geology and its relevance to everyday life. The revised text incorporates the latest examples, case studies, and data, including natural disasters, renewable energy, new insight on paleoseismology, sustainability, and updated dating techniques that more accurately identify historic climate change periods. GEO-FOCUS boxes spotlight issues straight from the headlines, and economic and environmental geology topics are integrated throughout | ||
| 546 | _aEng | ||
| 650 | _aGeology | ||
| 650 |
_aMass wasting _910373 |
||
| 650 |
_aEarth-history _910374 |
||
| 700 | 1 |
_aMonroe, James S. _910375 |
|
| 942 | _cBK | ||
| 999 |
_c140325 _d140325 |
||