| 000 | 00892nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260710170619.0 | ||
| 008 | 260309b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032430584 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a332.0285 _bDON-D |
||
| 100 | 1 |
_aDong, Huijian _99704 |
|
| 245 |
_aData analytics in finance / _cHuijian Dong |
||
| 260 |
_aBoca Raton : _bCRC Press, _c2025 |
||
| 300 | _axiii, 289 p. | ||
| 490 | _aData analytics applications | ||
| 500 | _aIncludes index. | ||
| 520 | _a"Covers the methods and application of data analytics in all major areas of finance. It introduces statistical inference of big data, financial modeling, machine learning, database querying, data engineering, data visualization, and risk analysis"-- Page 4 of cover | ||
| 546 | _aEng | ||
| 650 | _aBig data | ||
| 650 | _aData mining | ||
| 650 |
_aFinance-Data processing _98083 |
||
| 942 | _cBK | ||
| 999 |
_c140048 _d140048 |
||