| 000 | 01549nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260622123532.0 | ||
| 008 | 250924s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032119106 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a005.133 _bBAE-I |
||
| 100 | 1 |
_aBaez-Lopez, David _97352 |
|
| 245 | 1 | 0 |
_aIntroduction to Python :
_bwith applications in optimization, image and video processing, and machine learning / _cDavid Baez-Lopez and David Alfredo Baez Villegas |
| 260 |
_aBoca Raton : _bCRC Press, _c2024 |
||
| 300 | _axvi, 436 p. | ||
| 490 | _aChapman & Hall/CRC the Python series | ||
| 500 | _aIndex present | ||
| 520 | _a"Introduction to Python: with Applications in Optimization, Image and Video Processing, and Machine Learning is intended primarily for advanced undergraduate and graduate students in quantitative sciences such as mathematics, computer science, and engineering. In addition to this, the book is written in such a way that it can also serve as a self-contained handbook for professionals working in quantitative fields including finance, IT, and many other industries where programming is a useful or essential tool. The book is written to be accessible and useful to those with no prior experience of Python, but those who are somewhat more adept will also benefit from the more advanced material that comes later in the book"-- Provided by publisher | ||
| 546 | _aEng | ||
| 650 |
_aProgramming language (python) _97353 |
||
| 650 | _aComputer programming | ||
| 700 | 1 |
_aVillegas, David Alfredo Baez _913110 |
|
| 942 | _cBK | ||
| 999 |
_c138702 _d138702 |
||