| 000 | 00596nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 12919 | ||
| 008 | 140401s9999 xx 000 0 und d | ||
| 020 | _a0-314-06378-1 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bAND-S |
||
| 100 | _aAnderson, David R. | ||
| 245 |
_aStatistics for business and economics _cAnderson, David R.<>Sweeney, Dennis J., J.T.; (Williams, Thomas A. |
||
| 260 |
_aNew York,USA: _bWatson-Guptill Publications, _c1996 |
||
| 300 | _a876 p. | ||
| 546 | _aEN | ||
| 650 | _aCommercial statistics | ||
| 700 | _aSweeney, Dennis J., J.T.; (Williams, Thomas A. | ||
| 942 | _cBK | ||
| 999 |
_c13646 _d13646 |
||