| 000 | 00540nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 12874 | ||
| 008 | 140401s9999 xx 000 0 und d | ||
| 020 | _a0-534-16842-6 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bCAN-I |
||
| 100 | _aCanavos, George C. | ||
| 245 | 3 |
_aAn introduction to modern business statistics _cCanavos, George C.<>Miller, Don M., J.T. |
|
| 260 |
_aBelmont,USA: _bDuxbury Press, _c1993 |
||
| 300 | _a197 p. | ||
| 546 | _aEN | ||
| 650 | _aCommunication statistics | ||
| 700 | _aMiller, Don M., J.T. | ||
| 942 | _cBK | ||
| 999 |
_c13604 _d13604 |
||