| 000 | 00582nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 12764 | ||
| 008 | 140401s9999 xx 000 0 und d | ||
| 020 | _a0-534-24342-8 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.52 _bSCH-E |
||
| 100 | _aMendenhall III, William, J.T.; (Ott, Lyman), J.T. | ||
| 245 |
_aElementary survey sampling _cMendenhall III, William, J.T.; (Ott, Lyman), J.T.<>Scheaffer, Richard L. |
||
| 260 |
_aBelmont,USA: _bDuxbury Press, _c1996 |
||
| 300 | _a501 p. | ||
| 546 | _aEN | ||
| 650 | _aSampling(Statistics) | ||
| 700 | _aScheaffer, Richard L. | ||
| 942 | _cBK | ||
| 999 |
_c13506 _d13506 |
||