| 000 | 00503nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13399 _d13399 |
||
| 001 | 12651 | ||
| 003 | PK-LaUMT | ||
| 005 | 20220726114941.0 | ||
| 008 | 140401s9999 xx 000 0 und d | ||
| 020 | _a0-7167-8183-2 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 004.6 _bVER-P |
||
| 100 | _aVerma, Pramode K. | ||
| 245 |
_aPerformance estimation of computer communication networks : _cVerma, Pramode K. |
||
| 260 | _c1989 | ||
| 300 | _a133 p. | ||
| 546 | _aEN | ||
| 650 | _aComputer | ||
| 942 |
_cSKT _2ddc |
||