| 000 | 00503nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13001 _d13001 |
||
| 001 | 12194 | ||
| 003 | OSt | ||
| 005 | 20190207113754.0 | ||
| 008 | 140401s9999 xx 000 0 und d | ||
| 020 | _a020150300x | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 005.73 _bSAM-A |
||
| 100 | _aSamet, Hanan | ||
| 245 |
_aApplications of spatial data structures : Computer graphics, _cSamet, Hanan |
||
| 260 | _c1990 | ||
| 300 | _a507 p. | ||
| 546 | _aEN | ||
| 650 | _aComputer graphics | ||
| 942 |
_cWEEDED OUT _2ddc |
||