| 000 | 00976cam a2200301 i 4500 | ||
|---|---|---|---|
| 999 |
_c124110 _d124110 |
||
| 001 | 17982277 | ||
| 005 | 20210923153912.0 | ||
| 008 | 131226s2014 nyu b 001 0 eng | ||
| 020 | _a9781782380092 (hardback : alkaline paper) | ||
| 040 | _cPK-LaUMT | ||
| 082 | 0 | 0 |
_a720.9 _bPOW- |
| 245 | 0 | 0 |
_aPower and architecture : _bthe construction of capitals and the politics of space / _cedited by Michael Minkenberg |
| 260 |
_aNew York : _bBergahn, _c2014 |
||
| 300 |
_axiv, 305 p. _c26 cm |
||
| 490 | 0 |
_aSpace and place ; _vvolume 12 |
|
| 650 | 0 | _aDemocracy. | |
| 650 | 0 | _aDemocracy and architecture. | |
| 650 | 0 | _aArchitecture and state. | |
| 650 | 0 | _aPower (Social sciences) | |
| 650 | 0 | _aPublic architecture. | |
| 650 | 0 | _aSymbolism in architecture. | |
| 650 | 0 | _aNational characteristics. | |
| 650 | 0 | _aCapitals (Cities) | |
| 650 | 0 |
_aPublic spaces _xPolitical aspects. |
|
| 650 | 0 |
_aCity planning _xHistory. |
|
| 700 | 1 | _aMinkenberg, Michael, | |
| 942 | _cBK | ||