| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 10909 | ||
| 008 | 140331s9999 xx 000 0 und d | ||
| 020 | _a0-8085-0527-3 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 310 _bABE-S |
||
| 100 | _aAbelson, Robert P. | ||
| 245 |
_aStatistics as princpled argument _cAbelson, Robert P. |
||
| 260 | _c1995 | ||
| 300 | _a221 p. | ||
| 546 | _aEN | ||
| 942 | _cBK | ||
| 999 |
_c11849 _d11849 |
||