| 000 | 00604nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 10243 | ||
| 008 | 140328s9999 xx 000 0 und d | ||
| 020 | _a0-435-51811-9 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bATT-S |
||
| 100 | _aAttwood, Greg | ||
| 245 |
_aStatistics 1 _cAttwood, Greg<>Commercial statistics<>Skipworth, Gordon, J.T.; (Dyer, Gillian), J.T. |
||
| 260 |
_aMelbourne: _bHeinemann Educational Publishers, _c1994 |
||
| 300 | _a267 p. | ||
| 501 | _a2 | ||
| 546 | _aEN | ||
| 650 | _aCommercial statistics | ||
| 700 | _aSkipworth, Gordon, J.T.; (Dyer, Gillian), J.T. | ||
| 942 | _cBK | ||
| 999 |
_c11265 _d11265 |
||