| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 10108 | ||
| 008 | 140328s9999 xx 000 0 und d | ||
| 020 | _a0-671-86402-5 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 378.1662 _bMAR-S |
||
| 100 | _aMartinson, Thomas H. | ||
| 245 |
_aArco SAT super course _cMartinson, Thomas H.<>Schoastic apititude test-Study guides |
||
| 260 | _c1994 | ||
| 300 | _a706 p. | ||
| 546 | _aEN | ||
| 650 | _aSchoastic apititude test-Study guides | ||
| 942 | _cBK | ||
| 999 |
_c11150 _d11150 |
||