| 000 | 00572nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 10000 | ||
| 008 | 140327s9999 xx 000 0 und d | ||
| 020 | _a0-13-518846-6 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 657.3 _bHIR-C |
||
| 100 | _aHirst, Eric | ||
| 245 |
_aCases in financial reporting : An integrated approach with a _cHirst, Eric<>McAnally, Mary Lea, J.T. |
||
| 260 |
_aUpper Saddle River,USA: _bPrentice Hall, _c1996 |
||
| 300 | _a271 p. | ||
| 546 | _aEN | ||
| 650 | _aCorporations-Accounting-Case studies | ||
| 700 | _aMcAnally, Mary Lea, J.T. | ||
| 942 | _cBK | ||
| 999 |
_c11053 _d11053 |
||