| 000 | 00514nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 9966 | ||
| 008 | 140327s9999 xx 000 0 und d | ||
| 020 | _a0-06-016275-9 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 613.26 _bVAR-N |
||
| 100 | _aMatthews, Kathy, J.T. | ||
| 245 |
_aNutripoints : The breakthrough point system for optimal nutr _cMatthews, Kathy, J.T.<>Vartabedian, Roy E. |
||
| 260 | _c1990 | ||
| 300 | _a450 p. | ||
| 546 | _aEN | ||
| 650 | _aDietetics | ||
| 700 | _aVartabedian, Roy E. | ||
| 942 | _cBK | ||
| 999 |
_c11024 _d11024 |
||