| 000 | 00615cam a22002174a 4500 | ||
|---|---|---|---|
| 001 | 15773938 | ||
| 005 | 20180517084741.0 | ||
| 008 | 090612s2010 cauabf b 001 0 eng | ||
| 020 | _a9789332575738 | ||
| 040 | _cPK-LaUMT | ||
| 082 | 0 | 0 |
_a550 _222 _bKUM-E |
| 100 | 1 | _aKump, Lee R. | |
| 245 | 1 | 4 |
_aThe earth system / _cLee R. Kump, James F. Kasting and Robert G. Crane |
| 250 | _a3rd ed. | ||
| 260 |
_aNoida : _bPearson, _c2016 |
||
| 300 |
_a462 p. : _bill. (some col.), maps (some col.) ; _c28 cm. |
||
| 650 | 0 | _aGaia hypothesis. | |
| 700 | 1 | _aKasting, James F. | |
| 700 | 1 | _aCrane, Robert G. | |
| 942 | _cBK | ||
| 999 |
_c104790 _d104790 |
||