| 000 | 00598cam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 16480543 | ||
| 005 | 20180508101903.0 | ||
| 008 | 100928s2011 njua b 001 0 eng | ||
| 020 | _a9780470289075 (hardback) | ||
| 040 | _cPK-LaUMT | ||
| 082 | 0 | 0 |
_a511.43 _222 _bBIE-L |
| 100 | 1 | _aBiemer, Paul P. | |
| 245 | 1 | 0 |
_aLatent class analysis of survey error / _cPaul P. Biemer |
| 260 |
_aHoboken, N.J. : _bJohn Wiley, _c2011 |
||
| 300 |
_axix, 387 p. : _bill. ; _c25 cm. |
||
| 650 | 0 | _aError analysis (Mathematics) | |
| 650 | 0 | _aSampling (Statistics) | |
| 650 | 0 | _aEstimation theory. | |
| 942 | _cBK | ||
| 999 |
_c104658 _d104658 |
||