| 000 | 00759cam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 17818770 | ||
| 005 | 20180216100810.0 | ||
| 008 | 130719s2014 flua bf 001 0 eng | ||
| 020 | _a9781138072183 | ||
| 040 | _cPK-LaUMT | ||
| 082 | 0 | 0 |
_a530.8 _223 _bMEA- |
| 245 | 0 | 0 |
_aMeasurement, instrumentation, and sensors handbook : _bspatial, mechanical, thermal, and radiation measurement / _cedited by John G. Webster, and Halit Eren |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _c2014 |
||
| 300 |
_axxvi, 1 v. (variouspagings) : _billustrations ; _c26 cm |
||
| 650 | 0 | _aPhysical measurements | |
| 650 | 0 | _aMeasurement | |
| 650 | 0 | _aScientific apparatus and instruments | |
| 700 | 1 | _aWebster, John G., | |
| 700 | 1 | _aEren, Halit | |
| 942 | _cBK | ||
| 999 |
_c103366 _d103366 |
||