| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 8981 | ||
| 008 | 140325s9999 xx 000 0 und d | ||
| 020 | _a0-582-23953-2 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.502433 _bBAR-S |
||
| 100 | _aBarrow, Michael | ||
| 245 |
_aStatistics for economics, accounting and business studies _cBarrow, Michael |
||
| 260 | _c1996 | ||
| 300 | _a321 p. | ||
| 546 | _aEN | ||
| 650 | _aCommercial statistics | ||
| 942 | _cBK | ||
| 999 |
_c10196 _d10196 |
||