| 000 | 00473nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 8939 | ||
| 008 | 140325s9999 xx 000 0 und d | ||
| 020 | _a1-55623-049-4 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_aR 658.8 _bCOL-E |
||
| 100 | _aColby, Robert W. | ||
| 245 | 4 |
_aThe encyclopedia of technical market indicators _cColby, Robert W.<>Meyers, Thomas A., J.A. |
|
| 260 | _c1988 | ||
| 300 | _a581 p. | ||
| 546 | _aEN | ||
| 700 | _aMeyers, Thomas A., J.A. | ||
| 942 | _cBK | ||
| 999 |
_c10162 _d10162 |
||