000 | 00668nam a22001817a 4500 | ||
---|---|---|---|
005 | 20171206092353.0 | ||
008 | 171206b xxu||||| |||| 00| 0 eng d | ||
040 | _cPK-LaUMT | ||
082 |
_aTP 332.1095491 _bMUA-F |
||
100 | _aMuaaz Ahmad, Hafiz | ||
245 |
_aFinancial risks in banking sector of Pakistan [MS Finance] : _ban empirical study / _cHafiz Muaaz Ahmad |
||
260 |
_aLahore : _bUniversity of Management and Technology, _c2017 |
||
300 |
_a82 p. _eCD |
||
500 | _aReport presented in partial requirement for MS degree in Finance Advisor : Muhammad Mahmood Shah Khan | ||
650 | _aMS-Finance | ||
650 | _aSchool of business and economics | ||
942 | _cTP | ||
999 |
_c100523 _d100523 |