Clinical anatomy by regions Snell, Richard S.
Material type:
TextPublication details: New Delhi,India: Wolters Kluwer, 2012Edition: 9thDescription: 754 pISBN: - 9788184736267
- T 611 SNE-C
Books
| Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | T 611 SNE-C (Browse shelf(Opens below)) | C. 2 | Checked out | 2025-12-02 | 89519 | |
| UMT Health Sciences Campus | T 611 SNE-C (Browse shelf(Opens below)) | C. 3 | Available | 89520 | ||
| UMT Health Sciences Campus | T 611 SNE-C (Browse shelf(Opens below)) | C. 5 | Available | 89522 | ||
| UMT Main Campus | T 611 SNE-C (Browse shelf(Opens below)) | Available | 89518 | |||
| UMT Main Campus | T 611 SNE-C (Browse shelf(Opens below)) | C. 4 | Checked out | 2019-03-27 | 89521 |
Browsing UMT Main Campus shelves Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| T 604.2 PAR-F A first engineering drawing | T 604.2 ZAH-B Basics of engineering drawing / | T 611 SNE-C Clinical anatomy by regions | T 611 SNE-C Clinical anatomy by regions | T 612.015 FER-L Lippincott's illustrated reviews | T 612.015 FER-L Lippincott's illustrated reviews | T 612.015 FER-L Lippincott's illustrated reviews |
EN
There are no comments on this title.
Log in to your account to post a comment.
