Digital image processing / Rafael C. Gonzalez and Richard E. Woods
Material type:
TextPublication details: New Delhi,India: Pearson, 2016 4th impression 2017Edition: 3rd edDescription: 954 pISBN: - 9789332518469
- 621.367 GON-D
Books
| Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|
| UMT Main Campus | 621.367 GON-D (Browse shelf(Opens below)) | C. 8 | Available | 104095 | |
| UMT Main Campus | 621.367 GON-D (Browse shelf(Opens below)) | C. 9 | Available | 104096 | |
| UMT Main Campus | 621.367 GON-D (Browse shelf(Opens below)) | C. 7 | Available | 102643 | |
| UMT Main Campus | 621.367 GON-D (Browse shelf(Opens below)) | C. 5 | Available | 102642 | |
| UMT Main Campus | 621.367 GON-D (Browse shelf(Opens below)) | C. 6 | Available | 102641 | |
| UMT Main Campus | 621.367 GON-D (Browse shelf(Opens below)) | C. 4 | Available | 87247 | |
| UMT Main Campus | 621.367 GON-D (Browse shelf(Opens below)) | Available | 55108 | ||
| UMT Main Campus | 621.3822 GON-D (Browse shelf(Opens below)) | C. 2 | Available | 55417 |
Browsing UMT Main Campus shelves Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| 621.3822 GON-D Digital image processing using Matlab | 621.3822 GON-D Digital image processing using MATLAB | 621.3822 GON-D Digital image processing using MATLAB | 621.3822 GON-D Digital image processing / | 621.3822 GOP-M Multi-disciplinary digital signal processing : | 621.3822 GRU-S Statistical robust beamforming for broadcast channels and applications in satellite communication / | 621.3822 HAN- Handbook of signal processing systems / |
EN
There are no comments on this title.
Log in to your account to post a comment.
