Business statistics [+CD] a decision-making approach Fry, Philip C.<>Groebner, David F.<>Shannon, Patrick W.<>Smith, Kent D.
Material type:
TextPublication details: Upper Saddle River,USA: Person Education International, 2008Edition: 7thDescription: 1040 p. CDISBN: - 9780132334938
- MRB 519.5 BUS-
Books
| Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 990112 | ||
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 990113 | ||
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 990114 | ||
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 990115 | ||
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 990117 | ||
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Part-1 | Available | 990118 | |
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 990119 | ||
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 990120 | ||
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 990121 | ||
| UMT Main Campus | MRB 519.5 BUS- (Browse shelf(Opens below)) | Available | 46365 |
Browsing UMT Main Campus shelves Close shelf browser (Hides shelf browser)
| MRB 519.5 BUS- Business statistics [+CD] | MRB 519.5 BUS- Business statistics [+CD] | MRB 519.5 BUS- Business statistics [+CD] | MRB 519.5 BUS- Business statistics [+CD] | MRB 519.5 BUS- Business statistics [+CD] | MRB 519.5 BUS- Business statistics [+CD] | MRB 621.042 DAR-F Fundamentals of renewable energy processes |
EN
There are no comments on this title.
Log in to your account to post a comment.
