Basic business statistics concepts and applications David M.Levine<>Mark L.Berenson
Material type:
TextPublication details: London,UK: Prentice Hall, 1992Edition: 5thISBN: - 0130657808
- 519.5 BER-B
Books
| Current library | Call number | Status | Barcode | |
|---|---|---|---|---|
| UMT Main Campus | 519.5 BER-B (Browse shelf(Opens below)) | Withdrawn Not For Loan Damaged | 3920 | |
| UMT Main Campus | 519.5 BER-B (Browse shelf(Opens below)) | Withdrawn Not For Loan Damaged | 3921 | |
| UMT Main Campus | 519.5 BER-B (Browse shelf(Opens below)) | Withdrawn Not For Loan Damaged | 6578 | |
| UMT Main Campus | 519.5 BER-B (Browse shelf(Opens below)) | Withdrawn Not For Loan Damaged | 6579 | |
| UMT Main Campus | 519.5 BER-B (Browse shelf(Opens below)) | Withdrawn Not For Loan Damaged | 2330 |
Browsing UMT Main Campus shelves Close shelf browser (Hides shelf browser)
| 519.5 BER-B Basic business statistics | 519.5 BER-B Basic business statistics | 519.5 BER-B Basic business statistics [+CD]: | 519.5 BER-B Basic business statistics | 519.5 BER-B Basic business statistics | 519.5 BER-B Basic business statistics | 519.5 BER-B Basic business statistics |
EN
There are no comments on this title.
Log in to your account to post a comment.
