Atlas of mammography / Ellen Shaw De Paredes
Material type:
TextPublication details: Philadelphia : Wolters Kluwer, 2007Edition: 3rd edDescription: viii, 691 pISBN: - 9780781764339
- 616.9944907572 PAR-A
Books
| Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | Available | 153226 | ||
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.2 | Available | 153227 | |
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.3 | Available | 153228 | |
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.4 | Available | 153224 | |
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.5 | Available | 153229 | |
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.6 | Available | 153225 | |
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.7 | Available | 153230 | |
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.8 | Available | 153231 | |
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.9 | Available | 153232 | |
| UMT Health Sciences Campus | 616.9944907572 PAR-A (Browse shelf(Opens below)) | C.10 | Available | 153233 |
Browsing UMT Health Sciences Campus shelves Close shelf browser (Hides shelf browser)
| 616.9924907572 PRU-A Atlas of mammographic positioning / | 616.994 BUC-C Cancer is a word not a sentence : | 616.994042 DNA DNA repair, genetic instability, and cancer / | 616.9944907572 PAR-A Atlas of mammography / | 616.9944907572 PAR-A Atlas of mammography / | 616.9944907572 PAR-A Atlas of mammography / | 616.9944907572 PAR-A Atlas of mammography / |
Includes bibliographical references and index.
Featuring over 1,500 mammographic images, this atlas is a comprehensive guide to interpreting mammograms. It presents the full spectrum of manifestations of breast diseases, as well as cases involving the postsurgical and augmented breast. Chapters are organized according to the pattern seen on the mammogram to develop readers' pattern recognition skills and to allow quick and complete definition of etiologies and clinical implications for a particular finding. This edition includes new chapters on the augmented breast, the role of ultrasound and MRI in breast imaging, and imaging-guided breast interventions. The terminology of the BI-RADS(R) lexicon is used throughout
Eng
There are no comments on this title.
