Spectroscopy of pharmaceutical solids / edited by Harry G. Brittian
Material type:
TextPublication details: Boca Raton : CRC Press, 2006Description: 557 pISBN: - 9780367390938
- 615.19 SPE-
Books
| Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|
| UMT Health Sciences Campus | 615.19 SPE- (Browse shelf(Opens below)) | Available | 140962 | ||
| UMT Health Sciences Campus | 615.19 SPE- (Browse shelf(Opens below)) | C.2 | Available | 140963 | |
| UMT Health Sciences Campus | 615.19 SPE- (Browse shelf(Opens below)) | C.3 | Available | 140964 | |
| UMT Health Sciences Campus | 615.19 SPE- (Browse shelf(Opens below)) | C.4 | Available | 140965 | |
| UMT Health Sciences Campus | 615.19 SPE- (Browse shelf(Opens below)) | C.5 | Available | 140966 | |
| UMT Health Sciences Campus | 615.19 SPE- (Browse shelf(Opens below)) | C.6 | Available | 140967 | |
| UMT Health Sciences Campus | 615.19 SPE- (Browse shelf(Opens below)) | C.7 | Available | 140968 | |
| UMT Health Sciences Campus | 615.19 SPE- (Browse shelf(Opens below)) | C.8 | Available | 140969 |
Browsing UMT Health Sciences Campus shelves Close shelf browser (Hides shelf browser)
| 615.19 SPE- Spectroscopy of pharmaceutical solids / | 615.19 SPE- Spectroscopy of pharmaceutical solids / | 615.19 SPE- Spectroscopy of pharmaceutical solids / | 615.19 SPE- Spectroscopy of pharmaceutical solids / | 615.19 SPE- Spectroscopy of pharmaceutical solids / | 615.19 SPE- Spectroscopy of pharmaceutical solids / | 615.19 SPE- Spectroscopy of pharmaceutical solids / |
There are no comments on this title.
Log in to your account to post a comment.
