Cell biology and histology / by Leslie P. Gartner
Material type:
TextSeries: Publication details: Philadelphia : Wolters Kluwer, 2019Edition: 8th edDescription: 436 p. : ill. (some col.) ; 26 cmISBN: - 9781496396358 (pbk. : alk. paper)
- 611.018 22 GAR-C
Books
| Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|
| UMT Health Sciences Campus | 611.018 GAR-C (Browse shelf(Opens below)) | Available | 140426 | ||
| UMT Health Sciences Campus | 611.018 GAR-C (Browse shelf(Opens below)) | C.2 | Available | 140427 | |
| UMT Health Sciences Campus | 611.018 GAR-C (Browse shelf(Opens below)) | C.3 | Available | 140428 | |
| UMT Health Sciences Campus | 611.018 GAR-C (Browse shelf(Opens below)) | C.4 | Available | 140429 | |
| UMT Health Sciences Campus | 611.018 GAR-C (Browse shelf(Opens below)) | C.5 | Available | 140430 | |
| UMT Health Sciences Campus | 611.018 GAR-C (Browse shelf(Opens below)) | C.6 | Available | 140431 | |
| UMT Health Sciences Campus | 611.018 GAR-C (Browse shelf(Opens below)) | C.7 | Available | 140432 | |
| UMT Health Sciences Campus | 611.018 GAR-C (Browse shelf(Opens below)) | C.8 | Available | 140433 |
Browsing UMT Health Sciences Campus shelves Close shelf browser (Hides shelf browser)
| 611.018 ERO-D diFiore's atalas of histology with functional correlations | 611.018 GAR-C Cell biology and histology / | 611.018 GAR-C Cell biology and histology / | 611.018 GAR-C Cell biology and histology / | 611.018 GAR-C Cell biology and histology / | 611.018 GAR-C Cell biology and histology / | 611.018 GAR-C Cell biology and histology / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.
