District laboratory practice in tropical countries / (Record no. 90918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00696nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250522102106.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170210b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521135146 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.07560913 |
| Item number | CHE-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cheesbrough, Monica |
| 245 ## - TITLE STATEMENT | |
| Title | District laboratory practice in tropical countries / |
| Statement of responsibility, etc | Monica Cheesbrough |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge : |
| Name of publisher, distributor, etc | Cambridge Universityn Press, |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 vols. |
| -- | Vol.1 : 454 p. |
| -- | Vol.2 : 434 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Laboratory practice |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical laboratory |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clinical Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Diagnosis laboratory-Topics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 616.07560913 CHE-D | 144151 | 2022-12-20 | V.1,C.4 | 2022-12-20 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 616.07560913 CHE-D | 144152 | 2022-12-20 | V.1,C.5 | 2022-12-20 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 616.07560913 CHE-D | 144153 | 2022-12-20 | V.1,C.6 | 2022-12-20 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 616.07560913 CHE-D | 144154 | 2022-12-20 | V.2,C.2 | 2022-12-20 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 616.07560913 CHE-D | 144155 | 2022-12-20 | V.2,C.3 | 2022-12-20 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 616.07560913 CHE-D | 144156 | 2022-12-20 | V.2,C.4 | 2022-12-20 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-22 | 616.07560913 CHE-D | 144167 | 2022-12-22 | V.1,C.7 | 2022-12-22 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-22 | 616.07560913 CHE-D | 144168 | 2022-12-22 | V.2,C.5 | 2022-12-22 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144516 | 2024-06-04 | V.1,C.8 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144517 | 2023-03-01 | V.1,C.9 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144518 | 2025-03-11 | V.1,C.10 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144519 | 2025-07-22 | V.1,C.11 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144520 | 2023-03-01 | V.1,C.12 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144521 | 2023-03-01 | V.1,C.13 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144522 | 2023-03-01 | V.2,C.6 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144523 | 2023-03-01 | V.2,C.7 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144524 | 2023-03-01 | V.2,C.8 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144525 | 2025-02-25 | V.2,C.9 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144526 | 2023-03-01 | V.2,C.10 | 2023-03-01 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 616.07560913 CHE-D | 144527 | 2023-03-01 | V.2,C.11 | 2023-03-01 | Books | |||
| UMT Main Campus | UMT Main Campus | 2017-02-10 | 616.07560913 CHE-D | 104466 | 2017-02-10 | Vol. 2 | 2017-02-10 | Books | |||
| UMT Main Campus | UMT Main Campus | 2017-02-10 | 616.07560913 CHE-D | 104467 | 2017-02-10 | Vol.1 | 2017-02-10 | Books | |||
| UMT Main Campus | UMT Main Campus | 2017-02-10 | 616.07560913 CHE-D | 104468 | 2017-02-10 | V.1,C.2 | 2017-02-10 | Books | |||
| UMT Main Campus | UMT Main Campus | 2017-02-10 | 616.07560913 CHE-D | 104469 | 2017-08-23 | V.1,C.3 | 2017-02-10 | Books |
