Robbins and Cotran pathologic basis of disease / (Record no. 88282)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231227103157.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161018b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131239025 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789814920070 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.07 |
| Item number | KUM-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Vinay |
| 245 ## - TITLE STATEMENT | |
| Title | Robbins and Cotran pathologic basis of disease / |
| Statement of responsibility, etc | by Vinay Kumar, Abul K. Abbas and Jon C. Aster |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed., |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore : |
| Name of publisher, distributor, etc | Elsevier, |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1391 p. [2 vols] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pathology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2016-10-18 | 616.07 KUM-R | 102321 | 2024-04-29 | Vol.1 | 2016-10-18 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2016-10-18 | 616.07 KUM-R | 102322 | 2025-10-10 | Vol.2 | 2016-10-18 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2017-03-02 | 616.07 KUM-R | 105992 | 2024-12-04 | V.1,C.2 | 2017-03-02 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2017-03-02 | 616.07 KUM-R | 105993 | 2024-01-02 | V.2,C.2 | 2017-03-02 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2017-03-02 | 616.07 KUM-R | 105994 | 2025-02-14 | V.1,C.3 | 2017-03-02 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2017-03-02 | 616.07 KUM-R | 105995 | 2025-02-14 | V.2,C.3 | 2017-03-02 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146231 | 2025-01-01 | C.9 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146232 | 2025-02-10 | C.10 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146233 | 2025-03-07 | C.11 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146234 | 2025-04-28 | C.12 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146235 | 2025-03-05 | C.13 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146226 | 2025-01-20 | C.4 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146227 | 2025-01-27 | C.5 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146228 | 2024-12-27 | C.6 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146229 | 2025-02-13 | C.7 | 2023-12-27 | Books | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-12-27 | 616.07 KUM-R | 146230 | 2025-05-27 | C.8 | 2023-12-27 | Books |
