Encyclopedia of Kashmir (Record no. 83847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 71520 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160227090719.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160226s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174880518 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 954.913 |
| Item number | ENC- |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Suresh K. |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia of Kashmir |
| Statement of responsibility, etc | Sharma, Suresh K.|Bakshi, S. R. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi,India: |
| Name of publisher, distributor, etc | Anmol Publications, |
| Date of publication, distribution, etc | 1995 |
| 501 ## - WITH NOTE | |
| With note | 10 vols |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Kashmir |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bakshi, S. R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-26 | R 954.913 ENC- | 98144 | 2016-02-26 | 2016-02-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98145 | 2016-02-27 | 2016-02-27 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98146 | 2016-02-27 | 2016-02-27 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98147 | 2016-02-27 | 2016-02-27 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98148 | 2016-02-27 | 2016-02-27 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98149 | 2016-02-27 | 2016-02-27 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98150 | 2016-02-27 | 2016-02-27 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98151 | 2016-02-27 | 2016-02-27 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98152 | 2016-02-27 | 2016-02-27 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2016-02-27 | R 954.913 ENC- | 98153 | 2016-02-27 | 2016-02-27 | Reference |
