Manhattan prep GRE (Record no. 67286)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a2200181Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 65242 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150303s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781937707897 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378.1662 |
| Item number | WAL-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wallach, Tommy |
| 245 ## - TITLE STATEMENT | |
| Title | Manhattan prep GRE |
| Remainder of title | Vol.1: Algebra, Vol.2:fractions, decimals, & percents, Vol.3:Geometry, Vol.4:Number properties, Vol.5:Word problems, Vo.6:Quantitative comparisons, & |
| Statement of responsibility, etc | Wallach, Tommy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York,USA: |
| Name of publisher, distributor, etc | Manhattan Prep, |
| Date of publication, distribution, etc | 2014 |
| 501 ## - WITH NOTE | |
| With note | 8 vols |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-03-03 | 8 | 378.1662 WAL-M | 90583 | 2026-06-01 | 2026-05-07 | 2015-03-03 | Books | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-03-03 | 2 | 378.1662 WAL-M | 90584 | 2019-07-29 | 2016-05-25 | 2015-03-03 | Books | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-03-03 | 7 | 378.1662 WAL-M | 90585 | 2023-11-17 | 2023-11-04 | 2015-03-03 | Books | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-03-03 | 5 | 378.1662 WAL-M | 90586 | 2022-05-27 | 2021-04-07 | 2015-03-03 | Books | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-03-03 | 5 | 378.1662 WAL-M | 90587 | 2022-05-27 | 2021-04-07 | 2015-03-03 | Books | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-03-03 | 4 | 378.1662 WAL-M | 90588 | 2022-05-27 | 2021-04-07 | 2015-03-03 | Books | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-03-03 | 9 | 378.1662 WAL-M | 90589 | 2022-05-27 | 2021-04-07 | 2015-03-03 | Books | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-03-03 | 4 | 378.1662 WAL-M | 90590 | 2022-05-27 | 2021-04-07 | 2015-03-03 | Books |
