Irshaad al-sari lisharah sahih al-bukhari (Arabic) (Record no. 63277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 62714 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150107s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782745102874 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.1241 |
| Item number | IRS- |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shahabuddin abi Abbas Ahmad bin Muhammad |
| 245 ## - TITLE STATEMENT | |
| Title | Irshaad al-sari lisharah sahih al-bukhari (Arabic) |
| Statement of responsibility, etc | Shahabuddin abi Abbas Ahmad bin Muhammad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Beirut,Lebanon: |
| Name of publisher, distributor, etc | Dar Al-Kotob Al-ilmiyah, |
| Date of publication, distribution, etc | 2012 |
| 501 ## - WITH NOTE | |
| With note | 15 vols |
| 546 ## - LANGUAGE NOTE | |
| Language note | ARABIC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-07 | 297.1241 IRS- | 84610 | 2015-01-07 | 2015-01-07 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84611 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84612 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84613 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84614 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84615 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84616 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84617 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84618 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84619 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84620 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84621 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84622 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84623 | 2015-01-09 | 2015-01-09 | Books | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2015-01-09 | 297.1241 IRS- | 84624 | 2015-01-09 | 2015-01-09 | Books |
