Introductory statistics (Record no. 48863)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 51393 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140502s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780321691224 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | T 519.5 |
| Item number | WEI-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weiss, Neil A. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory statistics |
| Statement of responsibility, etc | Weiss, Neil A. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston,USA: |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 759 p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics-Textbooks |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-05-02 | T 519.5 WEI-I | 990275 | 2014-05-08 | 2014-05-08 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 1 | T 519.5 WEI-I | 990276 | 2016-10-17 | 2014-06-27 | Books | 2016-09-01 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | T 519.5 WEI-I | 990277 | 2014-06-27 | 2014-06-27 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | T 519.5 WEI-I | 990278 | 2014-06-27 | 2014-06-27 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | T 519.5 WEI-I | 990279 | 2014-06-27 | 2014-06-27 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | T 519.5 WEI-I | 990280 | 2014-06-27 | 2014-06-27 | Books |
