The all Pakistan legal decisions [PLD, 2010] (Record no. 47292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200181Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 49543 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220202161129.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140502s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | J 348.044P |
| Item number | ALL- |
| 245 ## - TITLE STATEMENT | |
| Title | The all Pakistan legal decisions [PLD, 2010] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lahore,Pakistan: |
| Name of publisher, distributor, etc | All Pakistan Legal Decisions, |
| Date of publication, distribution, etc | 2010 |
| 501 ## - WITH NOTE | |
| With note | 5 vols. |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law and Policy Journals |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-30 | 1 | J 348.044P ALL- | 59023 | 2019-03-14 | 2019-03-06 | 2014-05-06 | Reference | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 1 | J 348.044P ALL- | 59024 | 2018-03-21 | 2018-03-19 | 2014-06-27 | Reference | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 1 | J 348.044P ALL- | 59025 | 2018-04-06 | 2018-04-06 | 2014-06-27 | Reference | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | J 348.044P ALL- | 59026 | 2014-06-27 | 2014-06-27 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | J 348.044P ALL- | 59027 | 2014-06-27 | 2014-06-27 | Reference |
