Thermodynamics (Record no. 46485)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00591nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 48688 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140430s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071072540 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 |
| Item number | CEN-T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cengel, Yunus A. |
| 245 ## - TITLE STATEMENT | |
| Title | Thermodynamics |
| Remainder of title | an engineering approach |
| Statement of responsibility, etc | Cengel, Yunus A.<>Boles, Michael A. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi,India: |
| Name of publisher, distributor, etc | Tata McGraw-Hill Education, |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 978 p. |
| 500 ## - GENERAL NOTE | |
| General note | 7th edition SI units |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thermodynamics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boles, Michael A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-30 | 8 | 621.4021 CEN-T | 57927 | 2023-04-18 | 2023-04-17 | 2014-05-06 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-05-05 | 11 | 621.4021 CEN-T | 62699 | 2017-02-07 | 2017-02-07 | 2014-05-08 | Books | C. 2 | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-05-06 | 19 | T 621.4021 CEN-T | 76698 | 2025-09-05 | 2025-08-13 | 2014-05-08 | Books | C.6 | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 20 | 621.4021 CEN-T | 62700 | 2025-09-05 | 2025-08-13 | 2014-06-27 | Books | C. 3 | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 41 | 621.4021 CEN-T | 62702 | 2025-09-05 | 2025-08-13 | 2014-06-27 | Books | C.5 | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-28 | 20 | 621.4021 CEN-T | 62701 | 2025-09-05 | 2025-08-13 | 2014-06-28 | Books | C. 4 | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-28 | 33 | T 621.4021 CEN-T | 76699 | 2025-09-05 | 2025-08-13 | 2014-06-28 | Books | C. 7 | 2 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-28 | 9 | T 621.4021 CEN-T | 76710 | 2016-06-11 | 2016-06-10 | 2014-06-28 | Books | C. 8 | 1 |
