Human factors in engineering and design (Record no. 45822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 47950 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140429s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007054901X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.82 |
| Item number | SAN-H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sanders, Mark S. |
| 245 ## - TITLE STATEMENT | |
| Title | Human factors in engineering and design |
| Statement of responsibility, etc | Sanders, Mark S.<>McCormick, Ernest J. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore: |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 790 p. |
| 500 ## - GENERAL NOTE | |
| General note | Photo copy |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McCormick, Ernest J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-29 | 620.82 SAN-H | 990220 | 2014-05-06 | 2014-05-06 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 2 | 620.82 SAN-H | 990221 | 2019-05-23 | 2014-06-27 | Books | 2019-05-23 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 620.82 SAN-H | 990222 | 2014-06-27 | 2014-06-27 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 620.82 SAN-H | 990223 | 2014-06-27 | 2014-06-27 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 3 | 620.82 SAN-H | 990224 | 2019-05-10 | 2014-06-27 | Books | 2019-04-25 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-27 | 620.82 SAN-H | 990225 | 2014-06-27 | 2014-06-27 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2020-08-06 | 620.82 SAN-H | 990255 | 2020-08-06 | 2020-08-06 | Books |
