Herald (serial) (Record no. 44142)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a2200181Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 46189 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220629142401.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140429s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | J 320.95491 |
| Item number | HER- |
| 245 ## - TITLE STATEMENT | |
| Title | Herald (serial) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maryland,USA: |
| Name of publisher, distributor, etc | Herald Publishing House, |
| Date of publication, distribution, etc | NA |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Political conditions-pakistan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanently weeded out collection |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-29 | J 320.95491 HER- | 49629 | 2014-05-06 | 2014-05-06 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49630 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49631 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49632 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49633 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49634 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49635 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49636 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49637 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49638 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49639 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49640 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49641 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49642 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49643 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49644 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49645 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49646 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49647 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49648 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49649 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49650 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49651 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 320.95491 HER- | 49652 | 2014-06-26 | 2014-06-26 | Reference |
