Pakistan textile journal (Monthly) (Record no. 43476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 45508 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140428s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | J 677.05 |
| Item number | PAK- |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mazhar Yusuf |
| 245 ## - TITLE STATEMENT | |
| Title | Pakistan textile journal (Monthly) |
| Statement of responsibility, etc | Mazhar Yusuf |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Karachi,Pakistan: |
| Name of publisher, distributor, etc | Mazhar Yusuf, |
| Date of publication, distribution, etc | NA |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textile journal-Pakistan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-28 | J 677.05 PAK- | 49321 | 2014-05-06 | 2014-05-06 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49322 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49323 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49324 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49329 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49330 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49331 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49332 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49337 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49338 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49339 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49340 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49341 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49342 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 677.05 PAK- | 49343 | 2014-06-26 | 2014-06-26 | Reference |
