Europe-Asia studies formerly Soviet studies (freq. 10/year) (Record no. 43451)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 45483 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140428s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | J 327.405 |
| Item number | EUR- |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clarke, R. A. |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | University of Glasgow |
| 245 ## - TITLE STATEMENT | |
| Title | Europe-Asia studies formerly Soviet studies (freq. 10/year) |
| Statement of responsibility, etc | Clarke, R. A.<>University of Glasgow |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Glasgow,UK: |
| Name of publisher, distributor, etc | University of Glasgow, |
| Date of publication, distribution, etc | NA |
| 500 ## - GENERAL NOTE | |
| General note | Frequency 10 issues in a year |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign relations-Europe-Asia and Russia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-28 | J 327.405 EUR- | 49430 | 2014-05-06 | 2014-05-06 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49431 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49432 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49433 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49434 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49435 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49436 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49437 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49438 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49439 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49440 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49441 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49442 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49443 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49444 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49540 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49541 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49542 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49543 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49544 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49545 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49546 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49547 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49548 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49549 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49550 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49551 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49552 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49553 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49554 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49555 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49556 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49557 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49558 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49559 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49560 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49561 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49562 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49563 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49564 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49565 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49566 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49567 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | J 327.405 EUR- | 49568 | 2014-06-26 | 2014-06-26 | Reference |
