Encyclopedia of religion and ethics (Record no. 40462)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200205Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 41890 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140424s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 203 |
| Item number | ENC- |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gray, Louis H. |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia of religion and ethics |
| Statement of responsibility, etc | Gray, Louis H.<>Hastings, James<>Selbie, John A. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York,USA: |
| Name of publisher, distributor, etc | Charles Scribner's Sons, |
| Date of publication, distribution, etc | 1922 |
| 501 ## - WITH NOTE | |
| With note | 13 vols. |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Encyclopedia-Religion |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hastings, James |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Selbie, John A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-24 | R 203 ENC- | 45219 | 2014-05-05 | 2014-05-05 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45220 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45221 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45222 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45223 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45224 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45225 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45226 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45227 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45228 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45229 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45230 | 2014-06-26 | 2014-06-26 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-26 | R 203 ENC- | 45231 | 2014-06-26 | 2014-06-26 | Reference |
