Fath ul Bari sharah saheeh bukhari (Record no. 39768)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 40593 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140424s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.1241 |
| Item number | FAT- |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahmad bin Ali bin Hajar Asqalani |
| 245 ## - TITLE STATEMENT | |
| Title | Fath ul Bari sharah saheeh bukhari |
| Statement of responsibility, etc | Ahmad bin Ali bin Hajar Asqalani |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Riyadh,Saudi Arabia: |
| Name of publisher, distributor, etc | Darussalam, |
| Date of publication, distribution, etc | 2000 |
| 501 ## - WITH NOTE | |
| With note | 13 vols. |
| 546 ## - LANGUAGE NOTE | |
| Language note | AR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-24 | 297.1241 FAT- | 43660 | 2014-05-05 | 2014-05-05 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43661 | 2014-06-25 | 2014-06-25 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43662 | 2014-06-25 | 2014-06-25 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 3 | 297.1241 FAT- | 43663 | 2017-10-25 | 2014-06-25 | Books | 2017-10-05 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 3 | 297.1241 FAT- | 43664 | 2017-10-25 | 2014-06-25 | Books | 2017-10-05 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43665 | 2014-06-25 | 2014-06-25 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43666 | 2014-06-25 | 2014-06-25 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43667 | 2014-06-25 | 2014-06-25 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43668 | 2014-06-25 | 2014-06-25 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43669 | 2014-06-25 | 2014-06-25 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43670 | 2014-06-25 | 2014-06-25 | Books | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 1 | 297.1241 FAT- | 43671 | 2016-01-26 | 2014-06-25 | Books | 2016-01-20 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-25 | 297.1241 FAT- | 43672 | 2014-06-25 | 2014-06-25 | Books |
